Skip to main content

U15 Mixte Division 1

[U15MixD1] | Last update: Friday 26.04.2024 13:47

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 Volley Bartreng 1 7 7 0 7 0 0 0 0 0 21 21 0 526 303 1,736
    2 VC Stroossen 1 7 5 2 5 0 0 0 0 2 15 15 6 2,500 483 421 1,147
    3 VC Belair 1 7 4 3 2 2 0 1 0 2 13 14 11 1,273 545 538 1,013
    4 VC Standard Wiltz 1 7 3 4 0 0 3 0 0 4 6 9 18 0,500 480 602 0,797
    5 VC Lorentzweiler 1 7 1 6 0 0 1 2 1 3 4 8 20 0,400 545 627 0,869
    6 VC Mamer 1 7 1 6 0 0 1 2 1 3 4 8 20 0,400 531 619 0,858
  • DATE TIME # HOME AWAY LOCATION / RESULT
    27.04.24 14:30 22 VCSTW U15 Mixte 1 - VB U15 Mixte 1 Centre Sportif Wiltz (Terrain Central)
    27.04.24 15:00 24 VCL U15 Mixte 1 - VCS U15 Mixte 1 Hall Sportif Lorentzweiler (Terrain Central)
    28.04.24 14:30 23 VCB U15 Mixte 1 - VCM U15 Mixte 1 Hall Sportif Belair (Terrains I et II)
    04.05.24 14:00 25 VB U15 Mixte 1 - VCB U15 Mixte 1 Centre Sportif Niki Bettendorf
    04.05.24 15:00 26 VCM U15 Mixte 1 - VCL U15 Mixte 1 Hall Sportif "Nicolas Frantz" Mamer (Terrain Central)
    05.05.24 11:00 27 VCS U15 Mixte 1 - VCSTW U15 Mixte 1 Hall Omnisports Strassen (Terrain Central)
    11.05.24 15:00 28 VCM U15 Mixte 1 - VB U15 Mixte 1 Hall Sportif "Nicolas Frantz" Mamer (Terrain Central)
    11.05.24 16:00 29 VCB U15 Mixte 1 - VCS U15 Mixte 1 Hall Sportif Belair (Terrains I et II)
    12.05.24 13:00 30 VCSTW U15 Mixte 1 - VCL U15 Mixte 1 Centre Sportif Wiltz (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    13.01.24 14:00 1 VB U15 Mixte 1 - VCL U15 Mixte 1 3:0 ( 25:15 25:13 25:16 )
    13.01.24 14:00 3 VCB U15 Mixte 1 - VCSTW U15 Mixte 1 3:0 ( 25:17 27:25 25:12 )
    13.01.24 15:00 2 VCS U15 Mixte 1 - VCM U15 Mixte 1 3:0 ( 25:18 25:18 25:19 )
    20.01.24 14:30 6 VCL U15 Mixte 1 - VCB U15 Mixte 1 3:2 ( 25:14 26:24 23:25 27:29 15:12 )
    20.01.24 16:30 5 VCSTW U15 Mixte 1 - VCM U15 Mixte 1 3:2 ( 25:19 12:25 24:26 25:11 15:13 )
    21.01.24 11:00 4 VCS U15 Mixte 1 - VB U15 Mixte 1 0:3 ( 15:25 14:25 16:25 )
    27.01.24 15:00 8 VCM U15 Mixte 1 - VCB U15 Mixte 1 1:3 ( 18:25 18:25 25:22 23:25 )
    27.01.24 17:00 9 VCS U15 Mixte 1 - VCL U15 Mixte 1 3:0 ( 25:21 25:17 25:12 )
    28.01.24 14:00 7 VB U15 Mixte 1 - VCSTW U15 Mixte 1 3:0 ( 25:6 25:5 25:12 )
    03.02.24 14:00 10 VCB U15 Mixte 1 - VB U15 Mixte 1 0:3 ( 9:25 10:25 17:25 )
    03.02.24 14:30 11 VCL U15 Mixte 1 - VCM U15 Mixte 1 2:3 ( 25:18 18:25 25:19 17:25 9:15 )
    03.02.24 16:00 12 VCSTW U15 Mixte 1 - VCS U15 Mixte 1 0:3 ( 12:25 14:25 19:25 )
    02.03.24 16:00 13 VB U15 Mixte 1 - VCM U15 Mixte 1 3:0 ( 25:13 25:13 25:14 )
    03.03.24 11:00 14 VCS U15 Mixte 1 - VCB U15 Mixte 1 3:0 ( 25:19 25:21 25:23 )
    09.03.24 14:30 18 VCSTW U15 Mixte 1 - VCB U15 Mixte 1 0:3 ( 13:25 18:25 21:25 )
    09.03.24 15:00 16 VCL U15 Mixte 1 - VB U15 Mixte 1 0:3 ( 16:25 13:25 23:25 )
    10.03.24 15:30 17 VCM U15 Mixte 1 - VCS U15 Mixte 1 0:3 ( 23:25 22:25 12:25 )
    16.03.24 14:00 19 VB U15 Mixte 1 - VCS U15 Mixte 1 3:0 ( 25:20 26:24 25:19 )
    16.03.24 16:00 20 VCM U15 Mixte 1 - VCSTW U15 Mixte 1 2:3 ( 25:14 16:25 22:25 25:23 11:15 )
    17.03.24 12:00 21 VCB U15 Mixte 1 - VCL U15 Mixte 1 3:1 ( 25:23 18:25 25:15 25:19 )
    21.04.24 15:00 15 VCSTW U15 Mixte 1 - VCL U15 Mixte 1 3:2 ( 21:25 25:22 14:25 25:19 18:16 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    13.01.24 14:00 1 VB U15 Mixte 1 - VCL U15 Mixte 1 3:0 ( 25:15 25:13 25:16 )
    13.01.24 14:00 3 VCB U15 Mixte 1 - VCSTW U15 Mixte 1 3:0 ( 25:17 27:25 25:12 )
    13.01.24 15:00 2 VCS U15 Mixte 1 - VCM U15 Mixte 1 3:0 ( 25:18 25:18 25:19 )
    20.01.24 14:30 6 VCL U15 Mixte 1 - VCB U15 Mixte 1 3:2 ( 25:14 26:24 23:25 27:29 15:12 )
    20.01.24 16:30 5 VCSTW U15 Mixte 1 - VCM U15 Mixte 1 3:2 ( 25:19 12:25 24:26 25:11 15:13 )
    21.01.24 11:00 4 VCS U15 Mixte 1 - VB U15 Mixte 1 0:3 ( 15:25 14:25 16:25 )
    27.01.24 15:00 8 VCM U15 Mixte 1 - VCB U15 Mixte 1 1:3 ( 18:25 18:25 25:22 23:25 )
    27.01.24 17:00 9 VCS U15 Mixte 1 - VCL U15 Mixte 1 3:0 ( 25:21 25:17 25:12 )
    28.01.24 14:00 7 VB U15 Mixte 1 - VCSTW U15 Mixte 1 3:0 ( 25:6 25:5 25:12 )
    03.02.24 14:00 10 VCB U15 Mixte 1 - VB U15 Mixte 1 0:3 ( 9:25 10:25 17:25 )
    03.02.24 14:30 11 VCL U15 Mixte 1 - VCM U15 Mixte 1 2:3 ( 25:18 18:25 25:19 17:25 9:15 )
    03.02.24 16:00 12 VCSTW U15 Mixte 1 - VCS U15 Mixte 1 0:3 ( 12:25 14:25 19:25 )
    02.03.24 16:00 13 VB U15 Mixte 1 - VCM U15 Mixte 1 3:0 ( 25:13 25:13 25:14 )
    03.03.24 11:00 14 VCS U15 Mixte 1 - VCB U15 Mixte 1 3:0 ( 25:19 25:21 25:23 )
    09.03.24 14:30 18 VCSTW U15 Mixte 1 - VCB U15 Mixte 1 0:3 ( 13:25 18:25 21:25 )
    09.03.24 15:00 16 VCL U15 Mixte 1 - VB U15 Mixte 1 0:3 ( 16:25 13:25 23:25 )
    10.03.24 15:30 17 VCM U15 Mixte 1 - VCS U15 Mixte 1 0:3 ( 23:25 22:25 12:25 )
    16.03.24 14:00 19 VB U15 Mixte 1 - VCS U15 Mixte 1 3:0 ( 25:20 26:24 25:19 )
    16.03.24 16:00 20 VCM U15 Mixte 1 - VCSTW U15 Mixte 1 2:3 ( 25:14 16:25 22:25 25:23 11:15 )
    17.03.24 12:00 21 VCB U15 Mixte 1 - VCL U15 Mixte 1 3:1 ( 25:23 18:25 25:15 25:19 )
    21.04.24 15:00 15 VCSTW U15 Mixte 1 - VCL U15 Mixte 1 3:2 ( 21:25 25:22 14:25 25:19 18:16 )
    27.04.24 14:30 22 VCSTW U15 Mixte 1 - VB U15 Mixte 1 Centre Sportif Wiltz (Terrain Central)
    27.04.24 15:00 24 VCL U15 Mixte 1 - VCS U15 Mixte 1 Hall Sportif Lorentzweiler (Terrain Central)
    28.04.24 14:30 23 VCB U15 Mixte 1 - VCM U15 Mixte 1 Hall Sportif Belair (Terrains I et II)
    04.05.24 14:00 25 VB U15 Mixte 1 - VCB U15 Mixte 1 Centre Sportif Niki Bettendorf
    04.05.24 15:00 26 VCM U15 Mixte 1 - VCL U15 Mixte 1 Hall Sportif "Nicolas Frantz" Mamer (Terrain Central)
    05.05.24 11:00 27 VCS U15 Mixte 1 - VCSTW U15 Mixte 1 Hall Omnisports Strassen (Terrain Central)
    11.05.24 15:00 28 VCM U15 Mixte 1 - VB U15 Mixte 1 Hall Sportif "Nicolas Frantz" Mamer (Terrain Central)
    11.05.24 16:00 29 VCB U15 Mixte 1 - VCS U15 Mixte 1 Hall Sportif Belair (Terrains I et II)
    12.05.24 13:00 30 VCSTW U15 Mixte 1 - VCL U15 Mixte 1 Centre Sportif Wiltz (Terrain Central)