Skip to main content

U13 Division 1

[U13D1] | Last update: Saturday 27.04.2024 15:04

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VB Amber-Lënster 1 8 8 0 8 0 0 0 0 0 24 24 0 600 331 1,813
    2 Volley Bartreng 1 8 5 3 3 1 1 1 0 2 15 17 12 1,417 591 608 0,972
    3 VC Stroossen 1 7 4 3 4 0 0 1 0 2 13 14 9 1,556 510 452 1,128
    4 VC Bissen 1 8 4 4 3 0 1 0 1 3 11 13 14 0,929 551 562 0,980
    5 RSR Walfer 1 7 2 5 0 2 0 0 0 5 6 6 17 0,353 437 539 0,811
    6 VC Mamer 1 8 0 8 0 0 0 0 2 6 0 2 24 0,083 448 645 0,695
  • DATE TIME # HOME AWAY LOCATION / RESULT
    28.04.24 11:00 23 RSRW U13 mixte 1 - VCS U13 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    04.05.24 14:00 25 VCBIS U13 mixte 1 - RSRW U13 mixte 1 Hall Sportif Bissen (Terrain Central)
    04.05.24 14:00 26 VCS U13 mixte 1 - VB U13 mixte 1 Hall Omnisports Strassen (Terrain Central)
    05.05.24 14:00 27 VBAL U13 mixte 1 - VCM U13 mixte 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    11.05.24 14:00 28 VCS U13 mixte 1 - VCBIS U13 mixte 1 Hall Omnisports Strassen (Terrain Central)
    11.05.24 14:00 29 RSRW U13 mixte 1 - VBAL U13 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    11.05.24 15:00 30 VCM U13 mixte 1 - VB U13 mixte 1 Hall Sportif "Nicolas Frantz" Mamer (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    13.01.24 14:00 1 VCBIS U13 mixte 1 - VB U13 mixte 1 3:2 ( 16:25 25:12 25:15 20:25 15:11 )
    13.01.24 14:30 3 RSRW U13 mixte 1 - VCM U13 mixte 1 3:1 ( 20:25 25:10 25:16 25:19 )
    14.01.24 15:00 2 VBAL U13 mixte 1 - VCS U13 mixte 1 3:0 ( 25:17 25:15 25:14 )
    20.01.24 14:00 5 VCM U13 mixte 1 - VCS U13 mixte 1 0:3 ( 20:25 18:25 15:25 )
    21.01.24 15:00 4 VBAL U13 mixte 1 - VCBIS U13 mixte 1 3:0 ( 25:15 25:15 25:17 )
    21.01.24 16:30 6 VB U13 mixte 1 - RSRW U13 mixte 1 3:0 ( 25:16 25:18 25:16 )
    27.01.24 14:00 7 VCBIS U13 mixte 1 - VCM U13 mixte 1 3:0 ( 25:13 25:15 25:20 )
    28.01.24 15:00 9 VBAL U13 mixte 1 - VB U13 mixte 1 3:0 ( 25:9 25:10 25:9 )
    03.02.24 15:00 10 RSRW U13 mixte 1 - VCBIS U13 mixte 1 0:3 ( 17:25 14:25 17:25 )
    03.02.24 15:00 12 VCM U13 mixte 1 - VBAL U13 mixte 1 0:3 ( 10:25 8:25 7:25 )
    04.02.24 14:00 11 VB U13 mixte 1 - VCS U13 mixte 1 3:2 ( 14:25 25:21 17:25 25:23 15:13 )
    09.02.24 17:45 8 RSRW U13 mixte 1 - VCS U13 mixte 1 0:3 ( 14:25 22:25 21:25 )
    02.03.24 14:00 15 VB U13 mixte 1 - VCM U13 mixte 1 3:0 ( 25:23 25:18 25:19 )
    03.03.24 11:00 13 VCBIS U13 mixte 1 - VCS U13 mixte 1 0:3 ( 16:25 24:26 8:25 )
    03.03.24 14:00 14 VBAL U13 mixte 1 - RSRW U13 mixte 1 3:0 ( 25:10 25:10 25:14 )
    10.03.24 13:30 17 VCS U13 mixte 1 - VBAL U13 mixte 1 0:3 ( 20:25 20:25 16:25 )
    10.03.24 14:00 16 VB U13 mixte 1 - VCBIS U13 mixte 1 3:1 ( 26:24 26:28 25:21 25:14 )
    10.03.24 15:30 18 VCM U13 mixte 1 - RSRW U13 mixte 1 1:3 ( 24:26 25:23 21:25 24:26 )
    16.03.24 14:00 19 VCBIS U13 mixte 1 - VBAL U13 mixte 1 0:3 ( 10:25 14:25 19:25 )
    16.03.24 14:30 21 RSRW U13 mixte 1 - VB U13 mixte 1 0:3 ( 14:25 23:25 16:25 )
    17.03.24 14:00 20 VCS U13 mixte 1 - VCM U13 mixte 1 3:0 ( 25:17 25:14 25:17 )
    27.04.24 13:00 22 VCM U13 mixte 1 - VCBIS U13 mixte 1 0:3 ( 16:25 14:25 20:25 )
    27.04.24 14:00 24 VB U13 mixte 1 - VBAL U13 mixte 1 0:3 ( 22:25 16:25 14:25 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    13.01.24 14:00 1 VCBIS U13 mixte 1 - VB U13 mixte 1 3:2 ( 16:25 25:12 25:15 20:25 15:11 )
    13.01.24 14:30 3 RSRW U13 mixte 1 - VCM U13 mixte 1 3:1 ( 20:25 25:10 25:16 25:19 )
    14.01.24 15:00 2 VBAL U13 mixte 1 - VCS U13 mixte 1 3:0 ( 25:17 25:15 25:14 )
    20.01.24 14:00 5 VCM U13 mixte 1 - VCS U13 mixte 1 0:3 ( 20:25 18:25 15:25 )
    21.01.24 15:00 4 VBAL U13 mixte 1 - VCBIS U13 mixte 1 3:0 ( 25:15 25:15 25:17 )
    21.01.24 16:30 6 VB U13 mixte 1 - RSRW U13 mixte 1 3:0 ( 25:16 25:18 25:16 )
    27.01.24 14:00 7 VCBIS U13 mixte 1 - VCM U13 mixte 1 3:0 ( 25:13 25:15 25:20 )
    28.01.24 15:00 9 VBAL U13 mixte 1 - VB U13 mixte 1 3:0 ( 25:9 25:10 25:9 )
    03.02.24 15:00 10 RSRW U13 mixte 1 - VCBIS U13 mixte 1 0:3 ( 17:25 14:25 17:25 )
    03.02.24 15:00 12 VCM U13 mixte 1 - VBAL U13 mixte 1 0:3 ( 10:25 8:25 7:25 )
    04.02.24 14:00 11 VB U13 mixte 1 - VCS U13 mixte 1 3:2 ( 14:25 25:21 17:25 25:23 15:13 )
    09.02.24 17:45 8 RSRW U13 mixte 1 - VCS U13 mixte 1 0:3 ( 14:25 22:25 21:25 )
    02.03.24 14:00 15 VB U13 mixte 1 - VCM U13 mixte 1 3:0 ( 25:23 25:18 25:19 )
    03.03.24 11:00 13 VCBIS U13 mixte 1 - VCS U13 mixte 1 0:3 ( 16:25 24:26 8:25 )
    03.03.24 14:00 14 VBAL U13 mixte 1 - RSRW U13 mixte 1 3:0 ( 25:10 25:10 25:14 )
    10.03.24 13:30 17 VCS U13 mixte 1 - VBAL U13 mixte 1 0:3 ( 20:25 20:25 16:25 )
    10.03.24 14:00 16 VB U13 mixte 1 - VCBIS U13 mixte 1 3:1 ( 26:24 26:28 25:21 25:14 )
    10.03.24 15:30 18 VCM U13 mixte 1 - RSRW U13 mixte 1 1:3 ( 24:26 25:23 21:25 24:26 )
    16.03.24 14:00 19 VCBIS U13 mixte 1 - VBAL U13 mixte 1 0:3 ( 10:25 14:25 19:25 )
    16.03.24 14:30 21 RSRW U13 mixte 1 - VB U13 mixte 1 0:3 ( 14:25 23:25 16:25 )
    17.03.24 14:00 20 VCS U13 mixte 1 - VCM U13 mixte 1 3:0 ( 25:17 25:14 25:17 )
    27.04.24 13:00 22 VCM U13 mixte 1 - VCBIS U13 mixte 1 0:3 ( 16:25 14:25 20:25 )
    27.04.24 14:00 24 VB U13 mixte 1 - VBAL U13 mixte 1 0:3 ( 22:25 16:25 14:25 )
    28.04.24 11:00 23 RSRW U13 mixte 1 - VCS U13 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    04.05.24 14:00 25 VCBIS U13 mixte 1 - RSRW U13 mixte 1 Hall Sportif Bissen (Terrain Central)
    04.05.24 14:00 26 VCS U13 mixte 1 - VB U13 mixte 1 Hall Omnisports Strassen (Terrain Central)
    05.05.24 14:00 27 VBAL U13 mixte 1 - VCM U13 mixte 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    11.05.24 14:00 28 VCS U13 mixte 1 - VCBIS U13 mixte 1 Hall Omnisports Strassen (Terrain Central)
    11.05.24 14:00 29 RSRW U13 mixte 1 - VBAL U13 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    11.05.24 15:00 30 VCM U13 mixte 1 - VB U13 mixte 1 Hall Sportif "Nicolas Frantz" Mamer (Terrain Central)