Skip to main content

U13 Division 2

[U13D2] | Last update: Tuesday 09.04.2024 19:08

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 CS GYM Volley 1 10 6 4 0 0 0 0 0 0 0 6 4 1,500 223 205 1,088
    2 VC Fentange 2 10 6 4 0 0 0 0 0 0 0 6 4 1,500 225 218 1,032
    3 VC Fentange 1 9 5 4 0 0 0 0 0 0 0 5 4 1,250 209 172 1,215
    4 VB Echternach 1 9 4 5 0 0 0 0 0 0 0 4 5 0,800 190 205 0,927
    5 VC Steinfort 1 10 4 6 0 0 0 0 0 0 0 4 6 0,667 218 208 1,048
    6 Escher VBC 1 10 4 6 0 0 0 0 0 0 0 4 6 0,667 184 241 0,763
  • DATE TIME # HOME AWAY LOCATION / RESULT
    10.03.24 10:00 22 VBE U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 31 VCSTE U13 mixte 1 - VCF U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 32 EVBC U13 mixte 1 - GYM U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 33 VCF U13 mixte 1 - VBE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 34 VBE U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 35 VCF U13 mixte 2 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 36 GYM U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 37 VCF U13 mixte 2 - GYM U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 38 EVBC U13 mixte 1 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 39 VCSTE U13 mixte 1 - VBE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 40 VCF U13 mixte 2 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 41 VBE U13 mixte 1 - VCF U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 42 VCF U13 mixte 1 - GYM U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 43 GYM U13 mixte 1 - VBE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 44 VCSTE U13 mixte 1 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 45 EVBC U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    21.01.24 13:30 1 VCSTE U13 mixte 1 - VCF U13 mixte 2 1:0 ( 25:15 )
    21.01.24 13:30 10 VCF U13 mixte 2 - VCF U13 mixte 1 1:0 ( 25:23 )
    21.01.24 13:30 11 GYM U13 mixte 1 - VCSTE U13 mixte 1 1:0 ( 25:19 )
    21.01.24 13:30 12 VBE U13 mixte 1 - EVBC U13 mixte 1 1:0 ( 25:8 )
    21.01.24 13:30 13 VCF U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:14 )
    21.01.24 13:30 14 EVBC U13 mixte 1 - GYM U13 mixte 1 0:1 ( 14:25 )
    21.01.24 13:30 15 VCSTE U13 mixte 1 - VCF U13 mixte 1 0:1 ( 8:25 )
    21.01.24 13:30 2 VCF U13 mixte 2 - EVBC U13 mixte 1 1:0 ( 25:17 )
    21.01.24 13:30 3 GYM U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:15 )
    21.01.24 13:30 4 GYM U13 mixte 1 - VCF U13 mixte 1 1:0 ( 25:17 )
    21.01.24 13:30 5 VBE U13 mixte 1 - VCF U13 mixte 2 0:1 ( 11:25 )
    21.01.24 13:30 6 EVBC U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 11:25 )
    21.01.24 13:30 7 VCF U13 mixte 1 - EVBC U13 mixte 1 1:0 ( 25:12 )
    21.01.24 13:30 8 VCSTE U13 mixte 1 - VBE U13 mixte 1 0:1 ( 24:26 )
    21.01.24 13:30 9 VCF U13 mixte 2 - GYM U13 mixte 1 0:1 ( 15:25 )
    10.03.24 00:00 29 EVBC U13 mixte 1 - VCF U13 mixte 2 1:0 ( 26:24 )
    10.03.24 10:00 16 VCF U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:19 )
    10.03.24 10:00 17 VCF U13 mixte 2 - VBE U13 mixte 1 1:0 ( 25:21 )
    10.03.24 10:00 18 VCSTE U13 mixte 1 - EVBC U13 mixte 1 0:1 ( 24:26 )
    10.03.24 10:00 19 VCF U13 mixte 1 - VCF U13 mixte 2 0:1 ( 22:25 )
    10.03.24 10:00 20 VCSTE U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:6 )
    10.03.24 10:00 21 EVBC U13 mixte 1 - VBE U13 mixte 1 0:1 ( 20:25 )
    10.03.24 10:00 23 GYM U13 mixte 1 - EVBC U13 mixte 1 0:1 ( 21:25 )
    10.03.24 10:00 24 VCF U13 mixte 2 - VCSTE U13 mixte 1 1:0 ( 25:23 )
    10.03.24 10:00 25 EVBC U13 mixte 1 - VCF U13 mixte 1 1:0 ( 25:22 )
    10.03.24 10:00 26 VBE U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 24:26 )
    10.03.24 10:00 27 GYM U13 mixte 1 - VCF U13 mixte 2 1:0 ( 25:21 )
    10.03.24 10:00 28 VCF U13 mixte 1 - VCSTE U13 mixte 1 1:0 ( 25:19 )
    10.03.24 10:00 30 VBE U13 mixte 1 - GYM U13 mixte 1 1:0 ( 29:27 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    21.01.24 13:30 1 VCSTE U13 mixte 1 - VCF U13 mixte 2 1:0 ( 25:15 )
    21.01.24 13:30 10 VCF U13 mixte 2 - VCF U13 mixte 1 1:0 ( 25:23 )
    21.01.24 13:30 11 GYM U13 mixte 1 - VCSTE U13 mixte 1 1:0 ( 25:19 )
    21.01.24 13:30 12 VBE U13 mixte 1 - EVBC U13 mixte 1 1:0 ( 25:8 )
    21.01.24 13:30 13 VCF U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:14 )
    21.01.24 13:30 14 EVBC U13 mixte 1 - GYM U13 mixte 1 0:1 ( 14:25 )
    21.01.24 13:30 15 VCSTE U13 mixte 1 - VCF U13 mixte 1 0:1 ( 8:25 )
    21.01.24 13:30 2 VCF U13 mixte 2 - EVBC U13 mixte 1 1:0 ( 25:17 )
    21.01.24 13:30 3 GYM U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:15 )
    21.01.24 13:30 4 GYM U13 mixte 1 - VCF U13 mixte 1 1:0 ( 25:17 )
    21.01.24 13:30 5 VBE U13 mixte 1 - VCF U13 mixte 2 0:1 ( 11:25 )
    21.01.24 13:30 6 EVBC U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 11:25 )
    21.01.24 13:30 7 VCF U13 mixte 1 - EVBC U13 mixte 1 1:0 ( 25:12 )
    21.01.24 13:30 8 VCSTE U13 mixte 1 - VBE U13 mixte 1 0:1 ( 24:26 )
    21.01.24 13:30 9 VCF U13 mixte 2 - GYM U13 mixte 1 0:1 ( 15:25 )
    10.03.24 00:00 29 EVBC U13 mixte 1 - VCF U13 mixte 2 1:0 ( 26:24 )
    10.03.24 10:00 16 VCF U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:19 )
    10.03.24 10:00 17 VCF U13 mixte 2 - VBE U13 mixte 1 1:0 ( 25:21 )
    10.03.24 10:00 18 VCSTE U13 mixte 1 - EVBC U13 mixte 1 0:1 ( 24:26 )
    10.03.24 10:00 19 VCF U13 mixte 1 - VCF U13 mixte 2 0:1 ( 22:25 )
    10.03.24 10:00 20 VCSTE U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:6 )
    10.03.24 10:00 21 EVBC U13 mixte 1 - VBE U13 mixte 1 0:1 ( 20:25 )
    10.03.24 10:00 22 VBE U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    10.03.24 10:00 23 GYM U13 mixte 1 - EVBC U13 mixte 1 0:1 ( 21:25 )
    10.03.24 10:00 24 VCF U13 mixte 2 - VCSTE U13 mixte 1 1:0 ( 25:23 )
    10.03.24 10:00 25 EVBC U13 mixte 1 - VCF U13 mixte 1 1:0 ( 25:22 )
    10.03.24 10:00 26 VBE U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 24:26 )
    10.03.24 10:00 27 GYM U13 mixte 1 - VCF U13 mixte 2 1:0 ( 25:21 )
    10.03.24 10:00 28 VCF U13 mixte 1 - VCSTE U13 mixte 1 1:0 ( 25:19 )
    10.03.24 10:00 30 VBE U13 mixte 1 - GYM U13 mixte 1 1:0 ( 29:27 )
    05.05.24 10:00 31 VCSTE U13 mixte 1 - VCF U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 32 EVBC U13 mixte 1 - GYM U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 33 VCF U13 mixte 1 - VBE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 34 VBE U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 35 VCF U13 mixte 2 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 36 GYM U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 37 VCF U13 mixte 2 - GYM U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 38 EVBC U13 mixte 1 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 39 VCSTE U13 mixte 1 - VBE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 40 VCF U13 mixte 2 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 41 VBE U13 mixte 1 - VCF U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 42 VCF U13 mixte 1 - GYM U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 43 GYM U13 mixte 1 - VBE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 44 VCSTE U13 mixte 1 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 45 EVBC U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)